Loading... Please wait...Remote Access on Laptops, Netbooks via Windows IE (up to 9.0) and Mac Safari browsers
Support Remote Access and viewing on Multiple Mobile Platforms. Support iPhone, iPad, Blackberry, Nokia Symbian, Windows Mobile with SuperCam/pro/HD Software
Works with standard 15 Pin Computer Monitor for Video display.
Come with Free Mouse and Remote
![]()
•Standard H.264 format; CIF Realtime display, realtime recording
•Pentaplex mode: recording, playback, setup, backup, network and mobile phone surveillance simultanously
•Sophisticated Network Functions: remote surveillance, remote playback,remote recording, remote control DVR, remote menu setup, remote recording backup
•Various recording mode: timer, motion detection, alarm, and watermark
•Recording picture quality, resolution & recording frame rate configurable
•CIF Realtime recording; D1 recording supported.
•Flexible Display mode : Auto Switch, Full Screen, Quad/9/16, etc.
•Multi-method searching: Time, Event(Alarm, Motion Detection), Recording List
•Easy Backup: download recorded files via IE browser through network, or to external USB2.0 device
•Support IE browser, remote menu setup
•Support dual stream: recording and network bit rates are adjustable to fit user's bandwidth without affecting recording picture quality and frame rate.
•Support 4 CH playback
•Support PTZ control with preset and auto-cruise
•Support full mouse control via USB mouse
•Support VGA output, display resolution adjustable up to 1280*1024.
•Long hour recording (1 month real time non-stop recording with 250G HDD, 1 channel)
•Supports mobile phone surveillance on iPhone, Google Phone, and those with Windows CE or Window Symbian OS
•Support 1 x SATA HDD, USB Backup
•Support third party software to play recorded files
•Support multi-level user management
•Compact Form Factor
| System | Compression Format | H.264 |
| OS | Embedded Linux | |
| Video | Input | 4CH, BNC (1.0Vp-p, 75Ω) |
| VGA Output | 1*VGA:1280x1024, 800x600, 1024x768 | |
| BNC | 1*BNC Mainout | |
| Loop Output | NO | |
| Spot Output | NO | |
| HDMI | NO | |
| Audio | Audio Input | 4CH |
| Audio Output | 1CH | |
| Bidirectional Talk | YES | |
| Recording | Real Time Recording | 4CH CIF real time |
| D1(4CIF) | 30(NTSC)/25(PAL)fps | |
| CIF | 120(NTSC)/100(PAL)fps | |
| Recording Mode | Schedule, Manual,Motion, Sensor | |
| Playback | Playback Channel | 4CH |
| Search Mode | Time, Event, File Management | |
| Backup | USB Disk | 1 USB2.0 port |
| DVD Burner | No | |
| Backup Format | DAT or AVI | |
| Dual Steam | Master Stream | 1~25/30fps@4CIF/CIF |
| Netwrok Stream | 1~6/7fps@CIF | |
| Master Stream in Network | NO | |
| Remote Application | Browser | IE (windows XP/2000/vista/7) , Safari(Mac OS) |
| CMS | YES | |
| 3G | SuperCam/pro/HD for iPad/iPad2/iPhone/Blackberry/ Android/Symbian/Windows mobile |
|
| User Access | 10 users online with professional authority management | |
| Alarm | Alarm Input | 4CH |
| Alarm Output | 1CH | |
| Storage | HDD | 1 SATA HDD up to 1 TB (HDD Not Included) |
| e-SATA | NO | |
| Max HDD after Deploying DVD Writable Driver | - | |
| PTZ | PTZ | 1*RS485 |
| PTZ Protocol | PELCOP,PELCOD,LILIN,MINKING,NEON,STAR,VIDO,DSCP, VISCA,SAMSUNG,RM110,HY |
|
| PTZ Control | pan, tilt, zoom, preset, cruise, trace | |
| Network | Ethernet | 10 / 100 Mbps Ethernet (RJ-45) |
| Protocol | TCP/IP, DHCP, DDNS, NTP, SMTP | |
| Others | Remote Control | 1 |
| Power Supply | DC12V / 3A | |
| Operating Temperature | 0°C ~50°C | |
| Humidity | 10% ~ 90% Humidity | |
| Dimension |